It is low carb though! I can't wait to try out this recipe.
Vanilla Cheesecake Mousse
Ingredients | Calories | Fat | Protein | Carbs | Fiber | SA's | Net Carbs |
8 ounces (227g) full fat cream cheese, preferably warmed | 777 | 77.3 | 13.7 | 8.8 | 0 | 0 | 8.8 |
1/2 cup (100g) 'Swerve' or other sugar equivalent ( Buy Now) | 0 | 0 | 0 | 100 | 0 | 100 | 0 |
1 dash (0g) salt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 tsp (4g) vanilla extract | 11.54 | 0 | 0 | .5 | 0 | 0 | 0.5 |
1/2 cup (119g) cream, heavy whipping | 410.5 | 44 | 2.5 | 3.5 | 0 | 0 | 3.5 |
Totals (of 6 Servings): | 1199.04 | 121.3g | 16.2g | 112.8g | 0g | 100g | 12.8g |
Per Serving: | 199.84 | 20.22g | 2.7g | 18.8g | 0g | 16.67g | 2.13g * |
Method:
- Add the first 4 ingredients to a food processor. If you don't have one, you can do this with a whisk and a bowl.
- Turn on the food processor.
- With the processor running, add the cream in a medium-slow and deliberate steady stream. This will "whip" the cream with the cream cheese. This will add air and will result in something like a cheesecake "mousse", once it chills.
- Portion into cups and eat when chilled!
No comments:
Post a Comment